Usage Statistics for flashfashion.eu

Summary Period: December 2023
Generated 01-Jan-2024 07:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 29496
Total Files 1373
Total Pages 28577
Total Visits 933
Total kB Files 54182
Total kB In 0
Total kB Out 0
Total Unique Sites 850
Total Unique URLs 22
Total Unique Referrers 21
Total Unique User Agents 282
. Avg Max
Hits per Hour 39 1026
Hits per Day 951 2975
Files per Day 44 111
Pages per Day 921 2935
Sites per Day 27 75
Visits per Day 30 58
kB Files per Day 1748 4730
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4.65% 1373
Code 301 - Moved Permanently 0.31% 90
Code 304 - Not Modified 0.03% 8
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 10
Code 404 - Not Found 94.98% 28014

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2657 9.01% 35 2.55% 2621 9.17% 33 3.54% 41 4.82% 4207 7.76% 0 0.00% 0 0.00%
2 51 0.17% 36 2.62% 29 0.10% 16 1.71% 21 2.47% 190 0.35% 0 0.00% 0 0.00%
3 64 0.22% 29 2.11% 37 0.13% 25 2.68% 25 2.94% 181 0.33% 0 0.00% 0 0.00%
4 2328 7.89% 25 1.82% 2308 8.08% 27 2.89% 35 4.12% 3659 6.75% 0 0.00% 0 0.00%
5 358 1.21% 33 2.40% 351 1.23% 26 2.79% 27 3.18% 641 1.18% 0 0.00% 0 0.00%
6 140 0.47% 61 4.44% 115 0.40% 35 3.75% 45 5.29% 552 1.02% 0 0.00% 0 0.00%
7 2645 8.97% 48 3.50% 2616 9.15% 32 3.43% 39 4.59% 4564 8.42% 0 0.00% 0 0.00%
8 74 0.25% 40 2.91% 59 0.21% 30 3.22% 35 4.12% 216 0.40% 0 0.00% 0 0.00%
9 112 0.38% 83 6.05% 57 0.20% 33 3.54% 43 5.06% 615 1.14% 0 0.00% 0 0.00%
10 931 3.16% 21 1.53% 924 3.23% 23 2.47% 22 2.59% 1481 2.73% 0 0.00% 0 0.00%
11 1773 6.01% 51 3.71% 1734 6.07% 33 3.54% 40 4.71% 3175 5.86% 0 0.00% 0 0.00%
12 72 0.24% 37 2.69% 47 0.16% 26 2.79% 38 4.47% 197 0.36% 0 0.00% 0 0.00%
13 52 0.18% 26 1.89% 35 0.12% 19 2.04% 29 3.41% 144 0.27% 0 0.00% 0 0.00%
14 2691 9.12% 48 3.50% 2636 9.22% 36 3.86% 51 6.00% 4308 7.95% 0 0.00% 0 0.00%
15 30 0.10% 16 1.17% 23 0.08% 19 2.04% 22 2.59% 77 0.14% 0 0.00% 0 0.00%
16 44 0.15% 26 1.89% 35 0.12% 27 2.89% 30 3.53% 104 0.19% 0 0.00% 0 0.00%
17 2664 9.03% 30 2.18% 2644 9.25% 37 3.97% 36 4.24% 4257 7.86% 0 0.00% 0 0.00%
18 39 0.13% 26 1.89% 31 0.11% 21 2.25% 26 3.06% 127 0.23% 0 0.00% 0 0.00%
19 63 0.21% 43 3.13% 32 0.11% 25 2.68% 42 4.94% 219 0.40% 0 0.00% 0 0.00%
20 2975 10.09% 55 4.01% 2935 10.27% 58 6.22% 75 8.82% 4730 8.73% 0 0.00% 0 0.00%
21 700 2.37% 56 4.08% 682 2.39% 46 4.93% 47 5.53% 1199 2.21% 0 0.00% 0 0.00%
22 63 0.21% 40 2.91% 36 0.13% 21 2.25% 32 3.76% 217 0.40% 0 0.00% 0 0.00%
23 2159 7.32% 44 3.20% 2149 7.52% 43 4.61% 44 5.18% 3443 6.35% 0 0.00% 0 0.00%
24 680 2.31% 100 7.28% 631 2.21% 30 3.22% 31 3.65% 3801 7.01% 0 0.00% 0 0.00%
25 54 0.18% 36 2.62% 42 0.15% 36 3.86% 42 4.94% 166 0.31% 0 0.00% 0 0.00%
26 2205 7.48% 111 8.08% 2112 7.39% 45 4.82% 54 6.35% 3748 6.92% 0 0.00% 0 0.00%
27 924 3.13% 28 2.04% 885 3.10% 37 3.97% 44 5.18% 1466 2.70% 0 0.00% 0 0.00%
28 45 0.15% 36 2.62% 24 0.08% 20 2.14% 28 3.29% 473 0.87% 0 0.00% 0 0.00%
29 1143 3.88% 54 3.93% 1064 3.72% 22 2.36% 30 3.53% 2647 4.89% 0 0.00% 0 0.00%
30 1591 5.39% 80 5.83% 1545 5.41% 33 3.54% 35 4.12% 3101 5.72% 0 0.00% 0 0.00%
31 169 0.57% 19 1.38% 138 0.48% 19 2.04% 20 2.35% 277 0.51% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 604 2.05% 1 34 2.48% 19 595 2.08% 33 1026 1.89% 0 0 0.00% 0 0 0.00%
1 59 1838 6.23% 1 31 2.26% 58 1817 6.36% 95 2935 5.42% 0 0 0.00% 0 0 0.00%
2 34 1066 3.61% 1 40 2.91% 33 1048 3.67% 56 1739 3.21% 0 0 0.00% 0 0 0.00%
3 31 962 3.26% 1 38 2.77% 30 934 3.27% 50 1560 2.88% 0 0 0.00% 0 0 0.00%
4 22 683 2.32% 1 60 4.37% 20 648 2.27% 46 1417 2.61% 0 0 0.00% 0 0 0.00%
5 20 621 2.11% 2 88 6.41% 17 556 1.95% 61 1900 3.51% 0 0 0.00% 0 0 0.00%
6 44 1380 4.68% 1 54 3.93% 42 1331 4.66% 89 2754 5.08% 0 0 0.00% 0 0 0.00%
7 44 1367 4.63% 1 58 4.22% 43 1339 4.69% 79 2438 4.50% 0 0 0.00% 0 0 0.00%
8 15 465 1.58% 1 50 3.64% 13 423 1.48% 26 800 1.48% 0 0 0.00% 0 0 0.00%
9 22 702 2.38% 1 59 4.30% 21 672 2.35% 40 1225 2.26% 0 0 0.00% 0 0 0.00%
10 34 1057 3.58% 1 39 2.84% 33 1025 3.59% 56 1724 3.18% 0 0 0.00% 0 0 0.00%
11 57 1773 6.01% 1 31 2.26% 56 1753 6.13% 90 2804 5.18% 0 0 0.00% 0 0 0.00%
12 35 1108 3.76% 3 107 7.79% 33 1029 3.60% 111 3431 6.33% 0 0 0.00% 0 0 0.00%
13 36 1145 3.88% 3 95 6.92% 35 1103 3.86% 106 3297 6.09% 0 0 0.00% 0 0 0.00%
14 56 1745 5.92% 2 68 4.95% 55 1721 6.02% 92 2861 5.28% 0 0 0.00% 0 0 0.00%
15 33 1040 3.53% 1 33 2.40% 32 1002 3.51% 54 1678 3.10% 0 0 0.00% 0 0 0.00%
16 26 833 2.82% 1 44 3.20% 25 787 2.75% 55 1717 3.17% 0 0 0.00% 0 0 0.00%
17 50 1560 5.29% 1 42 3.06% 49 1540 5.39% 80 2488 4.59% 0 0 0.00% 0 0 0.00%
18 63 1968 6.67% 1 33 2.40% 62 1944 6.80% 99 3080 5.68% 0 0 0.00% 0 0 0.00%
19 33 1023 3.47% 2 76 5.54% 31 971 3.40% 64 1989 3.67% 0 0 0.00% 0 0 0.00%
20 67 2083 7.06% 3 101 7.36% 64 2001 7.00% 117 3623 6.69% 0 0 0.00% 0 0 0.00%
21 72 2259 7.66% 2 73 5.32% 70 2196 7.68% 119 3676 6.78% 0 0 0.00% 0 0 0.00%
22 39 1230 4.17% 1 57 4.15% 38 1189 4.16% 65 2028 3.74% 0 0 0.00% 0 0 0.00%
23 31 984 3.34% 2 62 4.52% 30 953 3.33% 64 1993 3.68% 0 0 0.00% 0 0 0.00%

Top 21 of 22 Total URLs
# Hits kB F kB In kB Out URL
1 527 1.79% 1681 3.10% 0 0.00% 0 0.00% /
2 216 0.73% 440 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 183 0.62% 1770 3.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
4 56 0.19% 63 0.12% 0 0.00% 0 0.00% /js/contact.js
5 56 0.19% 1528 2.82% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 52 0.18% 824 1.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 52 0.18% 1293 2.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 40 0.14% 144 0.27% 0 0.00% 0 0.00% /styles/contact.css
9 38 0.13% 43 0.08% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 36 0.12% 1046 1.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 34 0.12% 59 0.11% 0 0.00% 0 0.00% /plesk-stat/
12 13 0.04% 468 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
13 13 0.04% 624 1.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 8 0.03% 199 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202310.html
15 8 0.03% 251 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
16 7 0.02% 95 0.18% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202310.html
17 6 0.02% 12 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 5 0.02% 14 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 5 0.02% 17 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 5 0.02% 171 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
21 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/skA4zq5uxNiGu_5ySyPiDf9dqtuAqiiNclt1UOR23-Y

Top 10 of 22 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 183 0.62% 1770 3.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
2 527 1.79% 1681 3.10% 0 0.00% 0 0.00% /
3 56 0.19% 1528 2.82% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 52 0.18% 1293 2.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 36 0.12% 1046 1.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 52 0.18% 824 1.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 13 0.04% 624 1.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 13 0.04% 468 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
9 216 0.73% 440 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 8 0.03% 251 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 527 1.79% 465 74.88% /
2 216 0.73% 118 19.00% /plesk-stat/webstat-ssl/
3 34 0.12% 10 1.61% /plesk-stat/
4 13 0.04% 5 0.81% /plesk-stat/webstat-ssl/usage_202310.html
5 183 0.62% 4 0.64% /plesk-stat/webstat-ssl/usage_202312.html
6 8 0.03% 4 0.64% /plesk-stat/webstat/usage_202310.html
7 6 0.02% 3 0.48% /plesk-stat/anon_ftpstat/
8 13 0.04% 3 0.48% /plesk-stat/webstat-ssl/usage_202311.html
9 5 0.02% 3 0.48% /plesk-stat/webstat/
10 7 0.02% 2 0.32% /plesk-stat/ftpstat/usage_202310.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 527 1.79% 461 64.93% /
2 183 0.62% 174 24.51% /plesk-stat/webstat-ssl/usage_202312.html
3 216 0.73% 36 5.07% /plesk-stat/webstat-ssl/
4 34 0.12% 11 1.55% /plesk-stat/
5 13 0.04% 6 0.85% /plesk-stat/webstat-ssl/usage_202311.html
6 13 0.04% 4 0.56% /plesk-stat/webstat-ssl/usage_202310.html
7 6 0.02% 3 0.42% /plesk-stat/anon_ftpstat/
8 7 0.02% 3 0.42% /plesk-stat/ftpstat/usage_202310.html
9 8 0.03% 3 0.42% /plesk-stat/webstat/usage_202310.html
10 5 0.02% 3 0.42% /plesk-stat/webstat/usage_202312.html

Top 30 of 850 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1204 4.08% 0 0.00% 1859 3.43% 0 0.00% 0 0.00% 4 0.43% linux03.r00tbase.de
2 918 3.11% 0 0.00% 1417 2.62% 0 0.00% 0 0.00% 4 0.43% linux07.r00tbase.de
3 903 3.06% 0 0.00% 1394 2.57% 0 0.00% 0 0.00% 3 0.32% ns558076.ip-192-99-15.net
4 825 2.80% 0 0.00% 1274 2.35% 0 0.00% 0 0.00% 3 0.32% ip5f5b2a4e.dynamic.kabel-deutschland.de
5 804 2.73% 0 0.00% 1241 2.29% 0 0.00% 0 0.00% 6 0.64% ns3084104.ip-217-182-134.eu
6 738 2.50% 0 0.00% 1139 2.10% 0 0.00% 0 0.00% 3 0.32% linux15.r00tbase.de
7 673 2.28% 0 0.00% 1039 1.92% 0 0.00% 0 0.00% 3 0.32% ns504619.ip-192-99-37.net
8 624 2.12% 0 0.00% 963 1.78% 0 0.00% 0 0.00% 3 0.32% linux04.r00tbase.de
9 617 2.09% 0 0.00% 966 1.78% 0 0.00% 0 0.00% 3 0.32% ip5f5b6fd9.dynamic.kabel-deutschland.de
10 617 2.09% 0 0.00% 957 1.77% 0 0.00% 0 0.00% 3 0.32% ns3131454.ip-188-165-237.eu
11 602 2.04% 0 0.00% 943 1.74% 0 0.00% 0 0.00% 2 0.21% 194.247.173.99
12 602 2.04% 0 0.00% 929 1.72% 0 0.00% 0 0.00% 2 0.21% linux02.r00tbase.de
13 602 2.04% 0 0.00% 929 1.72% 0 0.00% 0 0.00% 2 0.21% linux11.r00tbase.de
14 602 2.04% 0 0.00% 934 1.72% 0 0.00% 0 0.00% 2 0.21% ns3368740.ip-37-187-89.eu
15 602 2.04% 0 0.00% 929 1.72% 0 0.00% 0 0.00% 2 0.21% ns570723.ip-192-99-15.net
16 602 2.04% 0 0.00% 929 1.72% 0 0.00% 0 0.00% 2 0.21% vmi1496721.contaboserver.net
17 557 1.89% 0 0.00% 860 1.59% 0 0.00% 0 0.00% 3 0.32% ns530563.ip-192-95-29.net
18 552 1.87% 0 0.00% 852 1.57% 0 0.00% 0 0.00% 2 0.21% h05.tiss.fun
19 428 1.45% 0 0.00% 661 1.22% 0 0.00% 0 0.00% 2 0.21% linux09.r00tbase.de
20 389 1.32% 0 0.00% 601 1.11% 0 0.00% 0 0.00% 2 0.21% ns508362.ip-192-95-30.net
21 372 1.26% 0 0.00% 574 1.06% 0 0.00% 0 0.00% 3 0.32% ns31051771.ip-54-38-85.eu
22 308 1.04% 0 0.00% 476 0.88% 0 0.00% 0 0.00% 2 0.21% ns302943.ip-94-23-203.eu
23 304 1.03% 0 0.00% 469 0.87% 0 0.00% 0 0.00% 2 0.21% h08.tiss.fun
24 304 1.03% 0 0.00% 469 0.87% 0 0.00% 0 0.00% 2 0.21% linux10.r00tbase.de
25 304 1.03% 0 0.00% 469 0.87% 0 0.00% 0 0.00% 2 0.21% ns3017248.ip-149-202-65.eu
26 304 1.03% 0 0.00% 469 0.87% 0 0.00% 0 0.00% 3 0.32% ns3036177.ip-193-70-81.eu
27 304 1.03% 0 0.00% 474 0.87% 0 0.00% 0 0.00% 2 0.21% ns303712.ip-94-23-207.eu
28 304 1.03% 0 0.00% 469 0.87% 0 0.00% 0 0.00% 2 0.21% vdsl-91-137-27-194.net.encoline.de
29 301 1.02% 0 0.00% 469 0.87% 0 0.00% 0 0.00% 1 0.11% 174.245.151.178.triolan.net
30 301 1.02% 0 0.00% 465 0.86% 0 0.00% 0 0.00% 1 0.11% 185.214.10.153

Top 10 of 850 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1204 4.08% 0 0.00% 1859 3.43% 0 0.00% 0 0.00% 4 0.43% linux03.r00tbase.de
2 52 0.18% 52 3.79% 1672 3.09% 0 0.00% 0 0.00% 4 0.43% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
3 918 3.11% 0 0.00% 1417 2.62% 0 0.00% 0 0.00% 4 0.43% linux07.r00tbase.de
4 903 3.06% 0 0.00% 1394 2.57% 0 0.00% 0 0.00% 3 0.32% ns558076.ip-192-99-15.net
5 825 2.80% 0 0.00% 1274 2.35% 0 0.00% 0 0.00% 3 0.32% ip5f5b2a4e.dynamic.kabel-deutschland.de
6 804 2.73% 0 0.00% 1241 2.29% 0 0.00% 0 0.00% 6 0.64% ns3084104.ip-217-182-134.eu
7 32 0.11% 26 1.89% 1157 2.13% 0 0.00% 0 0.00% 3 0.32% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
8 738 2.50% 0 0.00% 1139 2.10% 0 0.00% 0 0.00% 3 0.32% linux15.r00tbase.de
9 673 2.28% 0 0.00% 1039 1.92% 0 0.00% 0 0.00% 3 0.32% ns504619.ip-192-99-37.net
10 617 2.09% 0 0.00% 966 1.78% 0 0.00% 0 0.00% 3 0.32% ip5f5b6fd9.dynamic.kabel-deutschland.de

Top 8 of 21 Total Referrers
# Hits Referrer
1 28664 97.18% - (Direct Request)
2 86 0.29% http://www.flashfashion.eu
3 43 0.15% http://flashfashion.eu
4 11 0.04% www.google.com
5 5 0.02% http://85.17.55.109:80/
6 5 0.02% http://www.shuct.net/
7 3 0.01% https://urltimer.com/
8 2 0.01% http://www.google.com.hk

Top 15 of 282 Total User Agents
# Hits User Agent
1 27407 92.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 127 0.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 100 0.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 95 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 84 0.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 82 0.28% Elisabot
7 77 0.26% python-requests/2.24.0
8 60 0.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 48 0.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
10 41 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 39 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 36 0.12% python-httpx/0.25.2
13 31 0.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 28 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 28 0.09% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for December 2023

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 9695 32.87% 24 1.75% 15189 28.03% 0 0.00% 0 0.00% Network (net)
2 8073 27.37% 18 1.31% 12537 23.14% 0 0.00% 0 0.00% Germany
3 6659 22.58% 0 0.00% 10294 19.00% 0 0.00% 0 0.00% European Union
4 4011 13.60% 734 53.46% 8470 15.63% 0 0.00% 0 0.00% Unresolved/Unknown
5 829 2.81% 526 38.31% 7174 13.24% 0 0.00% 0 0.00% Commercial (com)
6 127 0.43% 0 0.00% 196 0.36% 0 0.00% 0 0.00% Ukraine
7 39 0.13% 24 1.75% 141 0.26% 0 0.00% 0 0.00% Non-Profit (org)
8 29 0.10% 22 1.60% 76 0.14% 0 0.00% 0 0.00% Address Routing (arpa)
9 9 0.03% 9 0.66% 29 0.05% 0 0.00% 0 0.00% China
10 6 0.02% 5 0.36% 23 0.04% 0 0.00% 0 0.00% United States
11 5 0.02% 4 0.29% 18 0.03% 0 0.00% 0 0.00% Thailand
12 4 0.01% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Brazil
13 3 0.01% 2 0.15% 10 0.02% 0 0.00% 0 0.00% Vietnam
14 2 0.01% 2 0.15% 9 0.02% 0 0.00% 0 0.00% Canada
15 2 0.01% 1 0.07% 4 0.01% 0 0.00% 0 0.00% Japan
16 2 0.01% 1 0.07% 3 0.01% 0 0.00% 0 0.00% Mexico
17 1 0.00% 1 0.07% 3 0.01% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23