Usage Statistics for flashfashion.eu

Summary Period: January 2024
Generated 01-Feb-2024 07:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 29666
Total Files 2789
Total Pages 27280
Total Visits 1065
Total kB Files 131254
Total kB In 0
Total kB Out 0
Total Unique Sites 857
Total Unique URLs 39
Total Unique Referrers 45
Total Unique User Agents 351
. Avg Max
Hits per Hour 39 904
Hits per Day 956 2849
Files per Day 89 708
Pages per Day 880 2533
Sites per Day 27 67
Visits per Day 34 55
kB Files per Day 4234 38486
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9.40% 2789
Code 301 - Moved Permanently 0.23% 68
Code 400 - Bad Request 0.03% 9
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 90.33% 26796

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 48 0.16% 35 1.25% 41 0.15% 29 2.72% 31 3.62% 131 0.10% 0 0.00% 0 0.00%
2 2522 8.50% 18 0.65% 2502 9.17% 26 2.44% 31 3.62% 3936 3.00% 0 0.00% 0 0.00%
3 248 0.84% 88 3.16% 178 0.65% 34 3.19% 36 4.20% 874 0.67% 0 0.00% 0 0.00%
4 74 0.25% 41 1.47% 29 0.11% 26 2.44% 36 4.20% 534 0.41% 0 0.00% 0 0.00%
5 2533 8.54% 30 1.08% 2497 9.15% 30 2.82% 40 4.67% 4012 3.06% 0 0.00% 0 0.00%
6 155 0.52% 25 0.90% 141 0.52% 22 2.07% 30 3.50% 402 0.31% 0 0.00% 0 0.00%
7 61 0.21% 46 1.65% 38 0.14% 26 2.44% 32 3.73% 362 0.28% 0 0.00% 0 0.00%
8 2551 8.60% 20 0.72% 2533 9.29% 36 3.38% 37 4.32% 4109 3.13% 0 0.00% 0 0.00%
9 185 0.62% 56 2.01% 145 0.53% 34 3.19% 45 5.25% 970 0.74% 0 0.00% 0 0.00%
10 37 0.12% 23 0.82% 18 0.07% 15 1.41% 19 2.22% 397 0.30% 0 0.00% 0 0.00%
11 2419 8.15% 51 1.83% 2381 8.73% 42 3.94% 46 5.37% 3947 3.01% 0 0.00% 0 0.00%
12 334 1.13% 124 4.45% 241 0.88% 53 4.98% 55 6.42% 1098 0.84% 0 0.00% 0 0.00%
13 111 0.37% 33 1.18% 60 0.22% 33 3.10% 34 3.97% 278 0.21% 0 0.00% 0 0.00%
14 2301 7.76% 46 1.65% 2233 8.19% 44 4.13% 46 5.37% 3686 2.81% 0 0.00% 0 0.00%
15 491 1.66% 39 1.40% 474 1.74% 48 4.51% 43 5.02% 923 0.70% 0 0.00% 0 0.00%
16 63 0.21% 41 1.47% 52 0.19% 39 3.66% 43 5.02% 353 0.27% 0 0.00% 0 0.00%
17 1990 6.71% 32 1.15% 1967 7.21% 43 4.04% 50 5.83% 3137 2.39% 0 0.00% 0 0.00%
18 767 2.59% 48 1.72% 748 2.74% 52 4.88% 53 6.18% 1313 1.00% 0 0.00% 0 0.00%
19 52 0.18% 29 1.04% 40 0.15% 31 2.91% 36 4.20% 133 0.10% 0 0.00% 0 0.00%
20 2300 7.75% 41 1.47% 2268 8.31% 41 3.85% 41 4.78% 3662 2.79% 0 0.00% 0 0.00%
21 467 1.57% 50 1.79% 389 1.43% 24 2.25% 36 4.20% 904 0.69% 0 0.00% 0 0.00%
22 68 0.23% 41 1.47% 29 0.11% 21 1.97% 29 3.38% 401 0.31% 0 0.00% 0 0.00%
23 907 3.06% 73 2.62% 855 3.13% 37 3.47% 39 4.55% 2048 1.56% 0 0.00% 0 0.00%
24 1964 6.62% 59 2.12% 1924 7.05% 51 4.79% 67 7.82% 3207 2.44% 0 0.00% 0 0.00%
25 298 1.00% 288 10.33% 39 0.14% 25 2.35% 34 3.97% 14874 11.33% 0 0.00% 0 0.00%
26 1117 3.77% 55 1.97% 1101 4.04% 28 2.63% 29 3.38% 1882 1.43% 0 0.00% 0 0.00%
27 1628 5.49% 40 1.43% 1611 5.91% 48 4.51% 52 6.07% 2635 2.01% 0 0.00% 0 0.00%
28 51 0.17% 40 1.43% 23 0.08% 17 1.60% 22 2.57% 697 0.53% 0 0.00% 0 0.00%
29 570 1.92% 82 2.94% 506 1.85% 30 2.82% 37 4.32% 2229 1.70% 0 0.00% 0 0.00%
30 2849 9.60% 708 25.39% 2181 7.99% 55 5.16% 62 7.23% 38486 29.32% 0 0.00% 0 0.00%
31 505 1.70% 487 17.46% 36 0.13% 27 2.54% 33 3.85% 29634 22.58% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 52 1640 5.53% 2 80 2.87% 50 1576 5.78% 111 3440 2.62% 0 0 0.00% 0 0 0.00%
1 68 2109 7.11% 2 82 2.94% 64 2011 7.37% 143 4424 3.37% 0 0 0.00% 0 0 0.00%
2 56 1762 5.94% 2 84 3.01% 54 1699 6.23% 95 2954 2.25% 0 0 0.00% 0 0 0.00%
3 32 994 3.35% 1 43 1.54% 31 977 3.58% 63 1950 1.49% 0 0 0.00% 0 0 0.00%
4 25 778 2.62% 0 29 1.04% 24 760 2.79% 43 1338 1.02% 0 0 0.00% 0 0 0.00%
5 26 812 2.74% 2 62 2.22% 24 751 2.75% 50 1546 1.18% 0 0 0.00% 0 0 0.00%
6 44 1368 4.61% 1 53 1.90% 42 1322 4.85% 73 2259 1.72% 0 0 0.00% 0 0 0.00%
7 47 1463 4.93% 4 140 5.02% 43 1352 4.96% 152 4713 3.59% 0 0 0.00% 0 0 0.00%
8 59 1846 6.22% 1 57 2.04% 57 1774 6.50% 128 3957 3.01% 0 0 0.00% 0 0 0.00%
9 37 1150 3.88% 1 55 1.97% 35 1113 4.08% 65 2022 1.54% 0 0 0.00% 0 0 0.00%
10 32 1020 3.44% 7 236 8.46% 25 796 2.92% 450 13952 10.63% 0 0 0.00% 0 0 0.00%
11 52 1625 5.48% 2 65 2.33% 50 1554 5.70% 149 4621 3.52% 0 0 0.00% 0 0 0.00%
12 19 618 2.08% 3 95 3.41% 18 561 2.06% 51 1585 1.21% 0 0 0.00% 0 0 0.00%
13 23 742 2.50% 2 65 2.33% 22 697 2.55% 44 1355 1.03% 0 0 0.00% 0 0 0.00%
14 56 1762 5.94% 3 106 3.80% 54 1688 6.19% 100 3096 2.36% 0 0 0.00% 0 0 0.00%
15 34 1066 3.59% 8 259 9.29% 26 820 3.01% 518 16055 12.23% 0 0 0.00% 0 0 0.00%
16 33 1026 3.46% 1 60 2.15% 32 995 3.65% 66 2060 1.57% 0 0 0.00% 0 0 0.00%
17 8 259 0.87% 2 70 2.51% 7 224 0.82% 18 553 0.42% 0 0 0.00% 0 0 0.00%
18 26 816 2.75% 1 52 1.86% 25 783 2.87% 46 1419 1.08% 0 0 0.00% 0 0 0.00%
19 18 563 1.90% 1 46 1.65% 16 522 1.91% 42 1310 1.00% 0 0 0.00% 0 0 0.00%
20 86 2683 9.04% 18 588 21.08% 68 2123 7.78% 1112 34467 26.26% 0 0 0.00% 0 0 0.00%
21 49 1519 5.12% 9 279 10.00% 40 1268 4.65% 544 16861 12.85% 0 0 0.00% 0 0 0.00%
22 32 1006 3.39% 2 62 2.22% 31 964 3.53% 67 2072 1.58% 0 0 0.00% 0 0 0.00%
23 33 1039 3.50% 3 121 4.34% 30 950 3.48% 105 3247 2.47% 0 0 0.00% 0 0 0.00%

Top 23 of 39 Total URLs
# Hits kB F kB In kB Out URL
1 1130 3.81% 76139 58.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 614 2.07% 2099 1.60% 0 0.00% 0 0.00% /
3 159 0.54% 432 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 96 0.32% 3157 2.40% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 92 0.31% 1642 1.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 90 0.30% 156 0.12% 0 0.00% 0 0.00% /styles/contact_responsive.css
7 88 0.30% 128 0.10% 0 0.00% 0 0.00% /js/contact.js
8 88 0.30% 2462 1.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 86 0.29% 1092 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 84 0.28% 541 0.41% 0 0.00% 0 0.00% /styles/contact.css
11 54 0.18% 74 0.06% 0 0.00% 0 0.00% /plesk-stat/
12 17 0.06% 418 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 15 0.05% 295 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
14 14 0.05% 376 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
15 10 0.03% 131 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202310.html
16 10 0.03% 166 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
17 9 0.03% 66 0.05% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202310.html
18 9 0.03% 22 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 9 0.03% 164 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
20 8 0.03% 19 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 8 0.03% 51 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
22 8 0.03% 108 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
23 6 0.02% 8 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/

Top 10 of 39 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1130 3.81% 76139 58.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 96 0.32% 3157 2.40% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 88 0.30% 2462 1.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 614 2.07% 2099 1.60% 0 0.00% 0 0.00% /
5 92 0.31% 1642 1.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 86 0.29% 1092 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 84 0.28% 541 0.41% 0 0.00% 0 0.00% /styles/contact.css
8 159 0.54% 432 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 17 0.06% 418 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 14 0.05% 376 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 614 2.07% 553 77.02% /
2 159 0.54% 63 8.77% /plesk-stat/webstat-ssl/
3 54 0.18% 29 4.04% /plesk-stat/
4 86 0.29% 9 1.25% /plesk-stat/webstat-ssl/usage_202401.html
5 17 0.06% 8 1.11% /plesk-stat/webstat-ssl/usage_202312.html
6 15 0.05% 7 0.97% /plesk-stat/webstat-ssl/usage_202310.html
7 14 0.05% 7 0.97% /plesk-stat/webstat-ssl/usage_202311.html
8 9 0.03% 6 0.84% /plesk-stat/webstat/usage_202312.html
9 8 0.03% 6 0.84% /plesk-stat/webstat/usage_202401.html
10 9 0.03% 5 0.70% /plesk-stat/ftpstat/usage_202310.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 614 2.07% 521 66.71% /
2 86 0.29% 81 10.37% /plesk-stat/webstat-ssl/usage_202401.html
3 159 0.54% 78 9.99% /plesk-stat/webstat-ssl/
4 54 0.18% 33 4.23% /plesk-stat/
5 17 0.06% 10 1.28% /plesk-stat/webstat-ssl/usage_202312.html
6 15 0.05% 9 1.15% /plesk-stat/webstat-ssl/usage_202310.html
7 14 0.05% 7 0.90% /plesk-stat/webstat-ssl/usage_202311.html
8 9 0.03% 6 0.77% /plesk-stat/webstat/
9 9 0.03% 6 0.77% /plesk-stat/webstat/usage_202312.html
10 10 0.03% 5 0.64% /plesk-stat/webstat/usage_202310.html

Top 30 of 857 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1066 3.59% 0 0.00% 1646 1.25% 0 0.00% 0 0.00% 6 0.56% ip5f5b6dc2.dynamic.kabel-deutschland.de
2 1042 3.51% 0 0.00% 1613 1.23% 0 0.00% 0 0.00% 4 0.38% h08.tiss.fun
3 984 3.32% 0 0.00% 1519 1.16% 0 0.00% 0 0.00% 5 0.47% linux08.r00tbase.de
4 903 3.04% 0 0.00% 1394 1.06% 0 0.00% 0 0.00% 3 0.28% linux07.r00tbase.de
5 706 2.38% 0 0.00% 1090 0.83% 0 0.00% 0 0.00% 4 0.38% linux12.r00tbase.de
6 605 2.04% 0 0.00% 934 0.71% 0 0.00% 0 0.00% 3 0.28% linux05.r00tbase.de
7 605 2.04% 0 0.00% 939 0.72% 0 0.00% 0 0.00% 3 0.28% ns31051769.ip-54-38-85.eu
8 602 2.03% 0 0.00% 929 0.71% 0 0.00% 0 0.00% 2 0.19% 174.245.151.178.triolan.net
9 602 2.03% 0 0.00% 929 0.71% 0 0.00% 0 0.00% 2 0.19% ns303016.ip-94-23-203.eu
10 602 2.03% 0 0.00% 929 0.71% 0 0.00% 0 0.00% 3 0.28% ns3088854.ip-217-182-175.eu
11 602 2.03% 0 0.00% 929 0.71% 0 0.00% 0 0.00% 2 0.19% ns3131454.ip-188-165-237.eu
12 579 1.95% 0 0.00% 894 0.68% 0 0.00% 0 0.00% 3 0.28% linux13.r00tbase.de
13 577 1.94% 0 0.00% 895 0.68% 0 0.00% 0 0.00% 3 0.28% ns303033.ip-94-23-203.eu
14 543 1.83% 0 0.00% 838 0.64% 0 0.00% 0 0.00% 3 0.28% linux11.r00tbase.de
15 503 1.70% 0 0.00% 777 0.59% 0 0.00% 0 0.00% 5 0.47% ns31051754.ip-54-38-85.eu
16 461 1.55% 0 0.00% 712 0.54% 0 0.00% 0 0.00% 2 0.19% linux03.r00tbase.de
17 442 1.49% 0 0.00% 682 0.52% 0 0.00% 0 0.00% 3 0.28% ns3075405.ip-217-182-175.eu
18 442 1.49% 0 0.00% 682 0.52% 0 0.00% 0 0.00% 2 0.19% ns503510.ip-192-99-36.net
19 442 1.49% 0 0.00% 682 0.52% 0 0.00% 0 0.00% 2 0.19% ns560530.ip-192-99-13.net
20 344 1.16% 0 0.00% 531 0.40% 0 0.00% 0 0.00% 2 0.19% vdsl-91-137-27-194.net.encoline.de
21 320 1.08% 0 0.00% 494 0.38% 0 0.00% 0 0.00% 2 0.19% ns3817573.ip-217-182-134.eu
22 304 1.02% 0 0.00% 469 0.36% 0 0.00% 0 0.00% 2 0.19% h07.tiss.fun
23 304 1.02% 0 0.00% 474 0.36% 0 0.00% 0 0.00% 2 0.19% ns502137.ip-192-99-37.net
24 304 1.02% 0 0.00% 469 0.36% 0 0.00% 0 0.00% 2 0.19% vmi1532363.contaboserver.net
25 303 1.02% 0 0.00% 477 0.36% 0 0.00% 0 0.00% 2 0.19% linux06.r00tbase.de
26 303 1.02% 0 0.00% 468 0.36% 0 0.00% 0 0.00% 1 0.09% v2202301192991217708.goodsrv.de
27 303 1.02% 0 0.00% 468 0.36% 0 0.00% 0 0.00% 1 0.09% vmi1515781.contaboserver.net
28 302 1.02% 0 0.00% 466 0.36% 0 0.00% 0 0.00% 2 0.19% ns3075019.ip-217-182-175.eu
29 302 1.02% 0 0.00% 471 0.36% 0 0.00% 0 0.00% 1 0.09% vmi1534895.contaboserver.net
30 301 1.01% 0 0.00% 465 0.35% 0 0.00% 0 0.00% 1 0.09% 194.247.173.99

Top 10 of 857 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 0.73% 218 7.82% 14346 10.93% 0 0.00% 0 0.00% 1 0.09% 39.165.154.70
2 218 0.73% 218 7.82% 14341 10.93% 0 0.00% 0 0.00% 1 0.09% 39.165.157.249
3 218 0.73% 218 7.82% 14341 10.93% 0 0.00% 0 0.00% 1 0.09% 39.165.103.111
4 218 0.73% 218 7.82% 14330 10.92% 0 0.00% 0 0.00% 1 0.09% 42.202.21.171
5 148 0.50% 148 5.31% 9464 7.21% 0 0.00% 0 0.00% 1 0.09% 39.165.155.43
6 48 0.16% 48 1.72% 1872 1.43% 0 0.00% 0 0.00% 2 0.19% 42.202.16.102
7 40 0.13% 40 1.43% 1837 1.40% 0 0.00% 0 0.00% 1 0.09% 222.89.30.228
8 1066 3.59% 0 0.00% 1646 1.25% 0 0.00% 0 0.00% 6 0.56% ip5f5b6dc2.dynamic.kabel-deutschland.de
9 1042 3.51% 0 0.00% 1613 1.23% 0 0.00% 0 0.00% 4 0.38% h08.tiss.fun
10 984 3.32% 0 0.00% 1519 1.16% 0 0.00% 0 0.00% 5 0.47% linux08.r00tbase.de

Top 6 of 45 Total Referrers
# Hits Referrer
1 28936 97.54% - (Direct Request)
2 107 0.36% http://www.flashfashion.eu
3 38 0.13% http://flashfashion.eu
4 5 0.02% http://85.17.55.109:80/
5 3 0.01% http://www.shuct.net/
6 2 0.01% http://www.google.com/

Top 15 of 351 Total User Agents
# Hits User Agent
1 26082 87.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1411 4.76% Go-http-client/1.1
3 185 0.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 92 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 71 0.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 70 0.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 50 0.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 45 0.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 44 0.15% python-requests/2.21.0
10 40 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 40 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 38 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 36 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 36 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 36 0.12% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for January 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 8783 29.61% 1 0.04% 13579 10.35% 0 0.00% 0 0.00% European Union
2 7607 25.64% 34 1.22% 11823 9.01% 0 0.00% 0 0.00% Germany
3 7056 23.78% 22 0.79% 11044 8.41% 0 0.00% 0 0.00% Network (net)
4 5150 17.36% 2023 72.53% 88508 67.43% 0 0.00% 0 0.00% Unresolved/Unknown
5 938 3.16% 604 21.66% 5465 4.16% 0 0.00% 0 0.00% Commercial (com)
6 45 0.15% 35 1.25% 112 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
7 22 0.07% 22 0.79% 479 0.37% 0 0.00% 0 0.00% China
8 20 0.07% 18 0.65% 99 0.08% 0 0.00% 0 0.00% Japan
9 15 0.05% 9 0.32% 39 0.03% 0 0.00% 0 0.00% India
10 9 0.03% 6 0.22% 28 0.02% 0 0.00% 0 0.00% Poland
11 5 0.02% 4 0.14% 20 0.02% 0 0.00% 0 0.00% Brazil
12 3 0.01% 2 0.07% 11 0.01% 0 0.00% 0 0.00% Argentina
13 3 0.01% 2 0.07% 15 0.01% 0 0.00% 0 0.00% United States
14 3 0.01% 2 0.07% 10 0.01% 0 0.00% 0 0.00% Vietnam
15 2 0.01% 1 0.04% 4 0.00% 0 0.00% 0 0.00% Switzerland
16 1 0.00% 1 0.04% 3 0.00% 0 0.00% 0 0.00% Non-Profit (org)
17 1 0.00% 1 0.04% 3 0.00% 0 0.00% 0 0.00% Colombia
18 1 0.00% 1 0.04% 7 0.01% 0 0.00% 0 0.00% Hungary
19 1 0.00% 1 0.04% 3 0.00% 0 0.00% 0 0.00% Netherlands
20 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23